Currency | price | Rise and fall | Markets | transaction |
---|---|---|---|---|
XAU XAU/USDT | 2753.92 | +0.8046% | transaction | |
ETH ETH/USDT | 3291.63 | -1.1142% | transaction | |
XRP XRP/USDT | 3.18158 | +0.2698% | transaction | |
BTC BTC/USDT | 104370.89 | -1.6666% | transaction | |
LTC LTC/USDT | 115.61 | -2.9222% | transaction | |
NFT NFT/USDT | 5.1E-7 | +4.5306% | transaction | |
DOGE DOGE/USDT | 0.361361 | -2.9458% | transaction | |
LINK LINK/USDT | 25.4926 | -4.41% | transaction | |
ADA ADA/USDT | 0.997305 | -0.8755% | transaction | |
EOS EOS/USDT | 0.8238 | -2.6471% | transaction | |
TRX TRX/USDT | 0.254285 | +3.8894% | transaction | |
XMR XMR/USDT | 214.63 | -0.4684% | transaction | |
CAB CAB/USDT | 0.079447 | +13.5298% | transaction |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time